Dr Stock Pick HOT News & Alerts!
_______________________________________
FREE Daily Stock Alerts From DrStockPick.com
_______________________________________
Thursday October 8, 2009
DrStockPick.com Stock Report!
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | 
|---|---|---|---|---|
| Gardner Denver | GDI | KeyBanc Capital Mkts | Hold � Buy | $42 | 
| California Pizza | CPKI | KeyBanc Capital Mkts | Hold � Buy | $18 | 
| Banco Bilbao Vizcaya, SA | BBV | Citigroup | Hold � Buy | |
| Syngenta | SYT | JP Morgan | Neutral � Overweight | |
| Monster Worldwide | MWW | JP Morgan | Neutral � Overweight | $12 � $24 | 
| ABB Ltd | ABB | UBS | Neutral � Buy | |
| eBay | EBAY | Kaufman Bros | Hold � Buy | $22 � $29 | 
| Adobe Systems | ADBE | Robert W. Baird | Neutral � Outperform | $35 � $40 | 
| Zumiez | ZUMZ | Roth Capital | Hold � Buy | $16 � $22 | 
| Clorox | CLX | Deutsche Securities | Hold � Buy | $65 � $66 | 
| ANSYS | ANSS | Deutsche Securities | Hold � Buy | $34 � $45 | 
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target | 
|---|---|---|---|---|
| Comerica | CMA | Credit Suisse | Outperform � Neutral | $27 � $30 | 
| NCR Corp | NCR | KeyBanc Capital Mkts | Buy � Hold | |
| Edison | EIX | Bernstein | Outperform � Mkt Perform | |
| MATAV, Hungarian Tel | MTA | Citigroup | Buy � Hold | |
| ENI S.p.A. | E | Credit Suisse | Neutral � Underperform | |
| Broadcom | BRCM | Robert W. Baird | Outperform � Neutral | $30 | 
| Tata Motors | TTM | Deutsche Securities | Buy � Hold | 
No comments:
Post a Comment