Among the foreign stocks listed in the U.S. markets, Canada tops the list with the highest number of listings. Hence US investors have the option to invest directly in many Canadian companies individually as opposed to investing in a bunch of companies via the iShares Canada ETF (EWC).
The following is a list of Canadian companies listed on the NASDAQ market:
S.No. | Name | Ticker |
---|---|---|
1 | AEterna Zentaris Inc. | AEZS |
2 | Altair Nanotechnologies Inc. | ALTI |
3 | Angiotech Pharmaceuticals Inc. | ANPI |
4 | Ballard Power Systems Inc. | BLDP |
5 | Canadian Solar Inc. | CSIQ |
6 | Cardiome Pharma Corporation | CRME |
7 | CE Franklin Ltd. | CFK |
8 | Copernic Inc. | CNIC |
9 | Corel Corporation | CREL |
10 | Descartes Systems Group Inc | DSGX |
11 | Dragonwave Inc | DRWI |
12 | Envoy Capital Group Inc. | ECGI |
13 | EXFO Electro-Optical Engineering | EXFO |
14 | FirstService Corporation | FSRV |
15 | Forbes Medi-Tech Inc. | FMTI |
16 | GLG Life Tech Corp | GLGL |
17 | GSI Group Inc. | GSIG |
18 | Hydrogenics Corporation | HYGS |
19 | Imax Corporation | IMAX |
20 | Intellipharmaceutics International Inc. | IPCI |
21 | Ivanhoe Energy Inc. | IVAN |
22 | Jewett-Cameron Trading Company | JCTCF |
23 | Labopharm Inc. | DDSS |
24 | Leading Brands Inc | LBIX |
25 | LML Payment Systems Inc. | LMLP |
26 | MDC Partners Inc. | MDCA |
27 | Methanex Corporation | MEOH |
28 | Neptune Technologies & Bioresources Inc | NEPT |
29 | NGAS Resources Inc. | NGAS |
30 | Nicholas Financial Inc. | NICK |
31 | NUCRYST Pharmaceuticals Corp. | NCST |
32 | Nymox Pharmaceutical Corporation | NYMX |
33 | Oncolytics Biotech Inc. | ONCY |
34 | Open Text Corporation | OTEX |
35 | Optimal Group Inc. | OPMR |
36 | Pan American Silver Corp. | PAAS |
37 | QLT Inc. | QLTI |
38 | QSound Labs Inc. | QSND |
39 | Research in Motion Limited | RIMM |
40 | Sierra Wireless Inc. | SWIR |
41 | Silver Standard Resources Inc | SSRI |
42 | SunOpta Inc. | STKL |
43 | SXC Health Solutions Corp. | SXCI |
44 | Tesco Corporation | TESO |
45 | TLC Vision Corporation | TLCV |
46 | Transglobe Energy Corp | TGA |
47 | Transition Therapeutics Inc. | TTHI |
48 | Vitran Corporation, Inc. | VTNC |
49 | Westport Innovations Inc | WPRT |
50 | Workstream Inc. | WSTM |
51 | World Heart Corporation | WHRT |
52 | Zi Corporation | ZICA |
Many more top Canadian companies like Bank of Montreal (BMO), Encana (ECA), TD Bank (TD), and Canadian Pacific (CP) trade on the NYSE. The list of Canadian stocks traded on the NYSE can be found here.
No comments:
Post a Comment