Yahoo! Finance was the clear winner again in February with 13.6 million unique visitors and almost 600 million page views. That works out to 44 page views per unique visitor. That compares to 20 page views per visitor at MSN Money. Morningstar had 28 page views per unique visitor. At the other end of the scale, About.com Money had under four page views per unique visitor and FT.com had less that two. Top 20 Financial News and Information Sites for February 2007 | |||
Brand or Channel | Unique Audience (000) | Web Page Views (000) | Time Per Person (hh:mm:ss) |
Yahoo! Finance | 13,682 | 596,750 | 0:26:40 |
MSN Money | 253,404 | 0:17:52 | |
AOL Money & Finance | 10,580 | 228,848 | 0:17:18 |
CNNMoney | 7,561 | 131,005 | 0:13:20 |
Dow Jones Online | 7,455 | &n! bsp; &nb sp;136,847 | 0:16:55 |
Reuters | 6,260 | 47,320 | 0:05:50 |
Forbes.com | &nbs! p; 5,099 | 66,261 | 0:05:32 |
FreeCreditReport.com | 3,778 | 18,234 | 0:06:06 |
Motley Fool | 3,618 | 32,779 | 0:09:51 |
Bankrate.com | 3,406 | 30,371 | 0:06:37 |
American City Business Journals Network | 3,086 | 18,868 | 0:03:27 |
About.com Business & Finance | ! &n bsp; 2,798 | 10,924 | 0:03:24 |
BusinessWeek Online | 2,776 | 12,391 | 0:03:17 |
TheStreet.com | 2,612 | 20,346 | 0:06:10 |
USATODAY.com Money | 2,593 | 16,782 | 0:08:31 |
Smartmoney | 2,357 | 20,800 | 0:07:33 |
Bloomberg.com | 2,080 | 14,355 | 0:06:32 |
Morningstar | 1,794 | 51,168 | 0:16:20 |
Hoover’! s Online | 1,564 | 9,953 | 0:02:28 |
FT.com | 1,252 | 2,463 | 0:02:54 |
Source: Nielsen/NetRatings
Douglas A. McIntyre
No comments:
Post a Comment